Core Advantages – High Flow Rate & Stable Supply
Produces 20–200 liters of boiling water per hour, with a tank capacity of 30–90 liters, supporting simultaneous use by 50–200 people.
Tel: +86-535-6801125 +86-13853509591
Email: ytbangda@foxmail.com
| Parameter | Value |
| Product Model | WL-BJ-2 |
| Product Specification | TJ90 |
| Dimensions | 670 × 450 × 1870 mm |
| Rated Capacity | 90L |
| Rated Voltage | 380V |
| Rated Power | 9KW |
| Hot Water Output | 90L/H |
| Display | Microcomputer LCD Display |
| Insulation | Polyurethane Foam Insulation on Heating Tank |
| Water Outlet Mode | 1 Hot + 1 Direct Drinking, 2 Hot |
| Faucet Type | Touch Button |
| Timer System | Scheduled Power On/Off |
| Material | Fingerprint-Resistant Brushed Stainless Steel |
| Optional Filter Configuration | 400G/800G Water Purifier + 11G Pressure Tank |
| Standard Filter Configuration | PP Cotton + Compressed Activated Carbon + PP Cotton + RO Reverse Osmosis Membrane + Post Activated Carbon (T33) |
Tel: +86-535-6801125
Tel: +86-13853509591
Email: gaobo@bondaequip.com