This equipment is designed to supply domestic water for the Red Stone mining area, serving approximately 200–300 people for daily living purposes (non-potable). The raw water source is river water or water from on-site wells. The client is responsible for delivering the raw water to a 50 m³ raw water tank.
From the raw water tank, the water passes through a 5 T/H pretreatment system consisting of manganese sand, quartz sand, and activated carbon filters, which effectively remove iron, manganese, sediment, color, and odor. This is followed by precision filtration before the water enters a 40 m³ combined purified water tank.
Part of the treated water is then disinfected with an ultraviolet (UV) sterilization system and delivered via variable-frequency water supply pump units to the camp for daily domestic use.
At the same time, the wastewater generated from the filtration system is collected in a 40 m³ wastewater tank. The treated effluent from this tank is then pressurized and stabilized using variable-frequency pump units for landscaping, irrigation, and other non-potable uses around the camp.

| No. | Item Name | Model / Specification | Qty | Unit | Brand | Remarks |
| 1 | Raw Water Tank | 50m³ (5×5×2m) with inlet pipe water level control valve | 1 | Pc | 304 stainless steel, bolted connection | |
| 2 | Raw Water Pump | CHM8-5, 2.2KW, 5m³/h, 51m head | 1 | Set | Nanfang | One operating + one standby |
| 3 | Manganese Sand Filter | 1 | Set | |||
| 3.1 | Tank Body | Φ600×1900mm | 1 | Pc | Thickness 2.0mm, 4" threaded ports top & bottom, design pressure 0.8MPa, external polished, internal epoxy resin anti-corrosion, 3 support legs at bottom | |
| 3.2 | Automatic Valve | F134A1 | 1 | Pc | ||
| 3.3 | Water Distributor | F182L + FU6450 + 50mm rod | 1 | Pc | ABS | |
| 3.4 | Quartz Sand | Matched | 100 | kg | ||
| 3.5 | Manganese Sand | Matched | 300 | kg | ||
| 4 | Multi-Media Filter | 1 | Set | |||
| 4.1 | Tank Body | Φ600×1900mm | 1 | Pc | Thickness 2.0mm, 4" threaded ports top & bottom, design pressure 0.8MPa, external polished, internal epoxy resin anti-corrosion, 3 support legs at bottom | |
| 4.2 | Automatic Valve | F134A1 | 1 | Pc | ||
| 4.3 | Water Distributor | F182L + FU6450 + 50mm rod | 1 | Pc | ||
| 4.4 | Quartz Sand | Matched | 400 | kg | ||
| 5 | Activated Carbon Filter | 1 | Set | |||
| 5.1 | Tank Body | Φ600×1900mm | 1 | Pc | Thickness 2.0mm, 4" threaded ports top & bottom, design pressure 0.8MPa, external polished, internal epoxy resin anti-corrosion, 3 support legs at bottom | |
| 5.2 | Automatic Valve | F134A1 | 1 | Pc | ||
| 5.3 | Water Distributor | F182L + FU6450 + 50mm rod | 1 | Pc | ||
| 5.4 | Quartz Sand | Matched | 100 | kg | ||
| 5.5 | Activated Carbon | Matched | 100 | kg | ||
| 6 | Precision Filter | 5-cartridge, 40-inch | 1 | Pc | ||
| 7 | Piping System | 1 | Lot | |||
| 8 | Integrated Frame | 1 | Pc | 304 stainless steel frame | ||
| 9 | Domestic Water Tank | 40m³ (5×4×2m) | 1 | Pc | 304 stainless steel, bolted connection | |
| 10 | UV Sterilizer | 10m³/h | 1 | Set | ||
| 11 | Domestic Water Supply | |||||
| 11.1 | Pure Water Supply Pump Set | Q=8m³/h, H=30m, wetted parts 304 SS | 2 | Nanfang | One operating + one standby, including pipes andmatching valves | |
| 11.2 | Pressure Tank | 24L | 1 | With air bladder, pressure gauge, pressure switch and other accessories | ||
| 11.3 | Auxiliary Materials | One lot | 1 | |||
| 12 | Waste Water Tank | 40m³ (5×4×2m) | 1 | 304 stainless steel, bolted connection | ||
| 13 | Waste Water Supply | |||||
| 13.1 | Waste Water Supply Pump Set | Q=6m³/h, H=30m, wetted parts 304 SS | 2 | Nanfang | One operating + one standby, including pipes andmatching valves | |
| 13.2 | Pressure Tank | 24L | 1 | With air bladder, pressure gauge, pressure switch and other accessories | ||
| 13.3 | Auxiliary Materials | One lot | 1 | |||
| 14 | Electric Control Cabinet | Siemens touch screen, Chint/Delixi electrical components + 2 sets ABB frequency converters (pure water supply, waste water supply) | 1 |
Tel: +86-535-6801125
Tel: +86-13853509591
Email: gaobo@bondaequip.com